
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA KEPULAUAN SULA - KEPULAUAN SULA 2
- SULABESI TIMUR
DATA VTO KABUPATEN/KOTA KEPULAUAN SULA - KEPULAUAN SULA 2 -
SULABESI TIMUR
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA KEPULAUAN SULA - KEPULAUAN SULA 2 -
SULABESI TIMUR
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | AKSAN HASIM | 37 | 1 | 26 | 0 | 0 | 1 | 65 |
2 | BAHRI TEAPON, SH.I | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
3 | NOVITA DUWILA | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | ALEXANDER YOSINADE | 1 | 0 | 9 | 16 | 0 | 0 | 26 |
5 | ERNA WAMBES | 12 | 6 | 0 | 1 | 2 | 5 | 26 |
6 | IRMA FATARUBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H. ABD. AZIZ SOAMOLE | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | M. ISMUL AZHAM UMAFAGUR, S.IKom | 0 | 1 | 4 | 1 | 1 | 1 | 8 |
2 | ADINYONG TIDORE, SE | 0 | 0 | 0 | 9 | 0 | 11 | 20 |
3 | HAWANIA UMAMIT | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
4 | GADRI BANAPON, S.Pd | 30 | 1 | 2 | 1 | 1 | 0 | 35 |
5 | HERLINA TICOALU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KATIJO SIBELA, S.Sos | 4 | 1 | 6 | 212 | 44 | 18 | 285 |
7 | ERNA TIDORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | IHSAN UMATERNATE, S.Ag | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
2 | MAHYUDIN FOKATEA, SS. | 8 | 0 | 7 | 1 | 0 | 33 | 49 |
3 | JUMBRAH BUABES, S.Sos | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | ARIFIN DRAKEL, S.Pd | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
5 | NURAIN SOAMOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SAHRUDIN SANABA | 9 | 25 | 6 | 4 | 1 | 5 | 50 |
7 | SURIYATI SABAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | IJI ASRUL TABONA, ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Drs. H. HASAN PAWAH | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
3 | RUSITA BUAMONA | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | FAUZI RAHMAN | 0 | 6 | 2 | 8 | 0 | 1 | 17 |
5 | AHMAD BASAHONA, SE | 57 | 7 | 1 | 2 | 0 | 2 | 69 |
6 | SAMSULIA BANAPON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | INDA LEIB, SH.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | SOLEMAN YOISANGAJI, A. Ma. Pd | 22 | 0 | 0 | 0 | 1 | 1 | 24 |
2 | M. DJUNAEDI ABDULLAH | 0 | 5 | 0 | 1 | 4 | 0 | 10 |
3 | YUNIYATI YOISANGADJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NURMA UMASANGADJI | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | MURID UMAMIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NURMALA BUAMONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RUSLI BANAPON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ADNAN AUNAKA | 1 | 1 | 10 | 0 | 0 | 0 | 12 |
2 | HUD DJAINAHU | 0 | 1 | 0 | 0 | 0 | 12 | 13 |
3 | NURDIANA WAMBES | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
4 | ZULNAIM UMAKAAPA, S.IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | YUFITA SANGAJI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MUSRIN SELPIA, S.Kom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SUMARTI, S.Kom | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | ABUBAKAR GAILEA, SE | 29 | 39 | 27 | 18 | 2 | 12 | 127 |
2 | ARMAN DUWILA, ST | 14 | 0 | 1 | 0 | 0 | 0 | 15 |
3 | MARIFA FATARUBA | 26 | 16 | 20 | 4 | 2 | 1 | 69 |
4 | SAMSUL BAHRI USIA | 2 | 16 | 1 | 5 | 1 | 14 | 39 |
5 | JUBEDA SANGAJI | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
6 | ABD. AJIS UMANAHU, ST | 0 | 3 | 0 | 0 | 3 | 1 | 7 |
7 | NURSAONAH UMASUGI, Bsc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | WAIGOIYOFA | BALEHA | FATKAUYON | WAILIA | WAISEPA | SAMA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|
1 | SYAFI NAIPON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SUDIHIR TABAIKA | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
3 | RANI DUWILA, SE. | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
4 | AMRIS ABD. RAHMAN TAUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ROSMIATI UMAGAP, A.Md. Kep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MUBIN UPARA | 0 | 44 | 0 | 0 | 10 | 0 | 54 |
7 | AISIA SANABA | 0 | 1 | 0 | 0 | 0 | 0 | 1 |